exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 2695 Location: Indonesia
|
Posted: Tue Jul 14, 2009 9:52 pm Post subject: natty of the essence consistency Digital Cam |
|
|
Real Thieves Conviction Records:
|YOUNG, TOMMY|BLACK|MALE|BLACK|BROWN|5'07''|162|04/20/2006|11/10/1956
|WOODS, MICHAEL|BLACK|MALE|BLACK|BROWN|5'09''|241|03/13/2008|07/16/1967
|ANDERSON, SCHARIFF R|BLACK|MALE|BLACK|BROWN|5'07''|171|06/22/2002|04/16/1980
|SIGERS, COLBY R|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'01''|242|09/10/1999|06/11/1971
|MONCRIEF, CARL L|WHITE|MALE|BROWN|BROWN|5'07''|199|05/31/2003|02/07/1973
|GOODWIN, DAVID F|WHITE|MALE|BROWN|BLUE|6'01''|179|05/15/2007|08/03/1966
|BIONI, STEVEN|WHITE|MALE|BLACK|BROWN|6'00''|170|04/11/2004|07/21/1960
|RIVERO, RAMON|WHITE|MALE|BLACK|BROWN|6'00''|285|04/25/2009|01/10/1973
|OWENS, JAMES E|BLACK|MALE|BLACK|BROWN|5'11''|205|10/31/1997|01/11/1964
|HAMPTON, DAVID|BLACK|MALE|BLACK|BROWN|5'10''|198|01/05/2005|02/26/1982
|WOLF, AARON|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'01''|163|03/19/2008|05/05/1980
|JONES, SYLVESTER M|BLACK|MALE|BLACK|BROWN|5'09''|176|11/21/1997|09/24/1975
|SHAND, PATRICK I|BLACK|MALE|BLACK|BROWN|5'09''|188|06/01/1998|02/11/1975
|MANTILLA, JAIRO E|WHITE|MALE|BLACK|BROWN|5'05''|165|06/01/2000|02/06/1973
|SHANE, MICHAEL|WHITE|MALE|BLACK|HAZEL|5'07''|200|04/24/1999|09/28/1973
|GATLIN, JULIE A|WHITE|FEMALE|BROWN|BROWN|5'04''|158|04/08/2009|07/12/1974
|PALFREY, STEVEN J|WHITE|MALE|BROWN|BLUE|5'10''|195|06/01/2000|07/12/1948
|RICHARDSON, LORENZO|BLACK|MALE|BLACK|BROWN|5'09''|163|01/15/1999|07/22/1970
|SIMMONS, JAMES A JR</A>|WHITE|MALE|BROWN|HAZEL|5'05''|182|11/25/2007|07/27/1964
|HAGAN, GREGORY A|BLACK|MALE|BLACK|BROWN|6'02''|230|10/31/1997|08/24/1963
|HILL, MATTHEW A|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'00''|200|02/20/2008|12/24/1980
|CYPRESS, TIMOTHY M|BLACK|MALE|BLACK|BROWN|6'00''|210|01/17/2007|07/16/1980
|WASHINGTON, STEVEN|BLACK|MALE|BLACK|BROWN|6'04''|282|02/25/2008|10/27/1955
|JOHNSTON, MICHAEL|WHITE|MALE|BROWN|BROWN|5'05''|137|03/04/2009|08/24/1965
|ROCKROHR, NEAL A|WHITE|MALE|BROWN|BROWN|6'02''|192|02/09/2006|11/13/1981
|WILLIAMS, JEFFREY W|BLACK|MALE|BLACK|BROWN|5'11''|216|10/20/2006|06/17/1962
|KING, RYAN Q|WHITE|MALE|BLACK|BROWN|5'08''|149|08/01/2006|04/24/1985
|WAKEMAN, RICHARD G|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'05''|165|06/30/2004|04/26/1959
|SPRUILL, KEVIN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|148|07/29/2003|10/05/1967
|TURNER, COURTNEY|BLACK|MALE|BLACK|BROWN|5'11''|251|01/31/2009|10/30/1975
|SOLOMON, TORREY A|BLACK|MALE|BLACK|BROWN|5'11''|190|01/13/2005|07/10/1979
|MOREAU, MATTHEW A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|185|02/11/2009|04/17/1981
|PARRA, NATACIO|WHITE|MALE|BLACK|BROWN|5'04''|176|02/19/2005|12/01/1951
|CARTER, TERRANCE L SR</A>|BLACK|MALE|BLACK|BROWN|5'05''|209|06/17/2005|09/18/1971
|SMITH, TIMMY|BLACK|MALE|BLACK|BROWN|6'00''|212|05/01/2001|08/17/1974
|MCGEE, JAMES R|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|145|11/22/2008|09/24/1981
|KIRTMAN, EDWARD|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|171|12/31/2008|01/25/1952
|HODGE, JAMES C|WHITE|MALE|BROWN|HAZEL|5'09''|160|11/01/1998|01/22/1961
|CHARLES, IDELL L|BLACK|FEMALE|BLACK|BROWN|5'05''|177|11/20/2003|12/02/1959
|BROWN, JERRY D|BLACK|MALE|BLACK|BROWN|5'10''|175|04/27/2009|01/01/1973
|LEATHERWOOD, TOMMY|BLACK|MALE|BLACK|BROWN|6'00''|150|05/31/2005|09/23/1967
|BEJERANO, JUAN P|HISPANIC|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|162|09/04/2007|05/17/1954
|ADAMS, DALE R|WHITE|MALE|BROWN|BROWN|5'06''|168|04/25/2005|12/20/1960
|NUVOLI, PATTI L|WHITE|FEMALE|BROWN|BROWN|5'05''|126|10/18/2000|11/10/1959
|EDWARDS, BILLY A|BLACK|MALE|BLACK|BROWN|5'07''|172|07/01/2007|05/04/1961
|BRYANT, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'07''|170|07/09/2004|12/23/1962
|CAULEY, JOE W|WHITE|MALE|BROWN|HAZEL|5'07''|163|01/17/2007|02/03/1964
|ELLINGSON, STEVEN C|WHITE|MALE|BLACK|HAZEL|5'11''|185|10/15/2005|02/12/1976
|JOHNSON, TYJUAN W|BLACK|MALE|BLACK|BROWN|6'00''|183|08/15/2008|02/07/1971
|EDWARDS, TIMOTHY F|WHITE|MALE|BROWN|BLUE|5'08''|195|08/29/2001|06/23/1959
|APONTE, JOSELITO|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'11''|193|07/20/2005|08/09/1972
|ZAHARA, RONALD J|WHITE|MALE|BROWN|BROWN|5'08''|157|10/07/2005|11/29/1982
|POPE, DERRICK D|BLACK|MALE|BLACK|BROWN|5'11''|204|05/29/2002|10/01/1961
|DORCE, DORSON|BLACK|MALE|BLACK|BROWN|5'10''|191|04/01/2005|11/28/1983
|MILLS, TODD|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|140|07/01/2000|04/28/1980
|ROSENBAUM, GARY S|WHITE|MALE|BROWN|BROWN|5'09''|174|10/09/2008|08/26/1961
|TALKINGTON, HOLLIS J|WHITE|MALE|BROWN|HAZEL|5'11''|144|03/29/2009|07/24/1981
|KENON, COSTALANO|BLACK|MALE|BLACK|BROWN|5'08''|187|06/01/2008|09/03/1970
|SAENZ, JEREMY M|WHITE|MALE|BROWN|BLUE|5'09''|169|06/12/2008|03/31/1975
|HORNSBY, JUSTICE K|BLACK|MALE|BLACK|BROWN|5'05''|140|04/13/2003|06/17/1980
|SILAS, ANDRE|BLACK|MALE|BLACK|BROWN|5'09''|169|01/01/2009|09/03/1961
|DAVIS, ROBERT B|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|187|05/26/2002|12/14/1953
|BOULIEU, ROBERT J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|150|03/03/2006|03/27/1953
|BROWN, JULIAN L|BLACK|MALE|BLACK|BROWN|5'09''|196|10/02/2000|03/12/1973
|JOHNSON, LEOTIS|BLACK|MALE|BLACK|BROWN|5'07''|180|02/11/1999|06/12/1962</TBODY></FONT></TH></TR>
|BAGLEY, WILSON E|BLACK|MALE|BLACK|BROWN|6'02''|200|10/01/2006|03/20/1962
|ALTON, TAMATHA M|WHITE|FEMALE|BROWN|BROWN|5'05''|248|06/21/2004|09/02/1969
|BALLOU, BRANDON C|WHITE|MALE|BROWN|BLUE|6'03''|189|09/10/2006|09/26/1985
|WEBB, KEVIN|WHITE|MALE|BROWN|GREEN|5'08''|175|10/05/2006|09/22/1968
|KNIGHT, ANTWAIN M|BLACK|MALE|BLACK|BROWN|5'11''|300|02/17/1998|10/14/1977
|SAMMONS, DOYLE L|WHITE|MALE|BROWN|HAZEL|5'09''|166|12/20/2007|10/20/1957
|NOBLE, DANARIUS|BLACK|MALE|BLACK|BROWN|6'01''|180|10/07/2008|04/06/1981
|MCCALL, CINDY R|WHITE|FEMALE|BROWN|BLUE|5'00''|160|12/12/2005|07/06/1968
|MONROE, WILLIE|BLACK|MALE|BLACK|BROWN|5'07''|172|04/27/2009|12/30/1960</TBODY></FONT></TH></TR>
|MACKERT, STEVEN C|WHITE|MALE|BROWN|HAZEL|5'10''|180|09/28/2008|05/19/1980
|SMITH, AZIE D JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|208|09/22/2005|02/26/1966
|ANTONE, JOSEPH C JR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|192|11/26/2007|06/01/1984
|MABREY, TERRY L|WHITE|FEMALE|BROWN|BLUE|5'04''|130|08/16/2004|10/05/1958
|JACKSON, MICHAEL J|BLACK|MALE|BLACK|BROWN|5'10''|220|10/22/2000|05/31/1969
|FERNANDEZ, JOHNNY|WHITE|MALE|BROWN|BROWN|5'06''|156|04/29/2005|10/05/1974
|COOPER, REGINALD D|BLACK|MALE|BLACK|BROWN|6'01''|242|04/15/2009|12/02/1959
|BECKNER, ROBERT E|WHITE|MALE|BROWN|BROWN|5'09''|175|04/05/2003|10/18/1965
|MCDONALD, JOSEPH A|WHITE|MALE|BROWN|BLUE|6'00''|232|11/30/2003|10/28/1955
|MALONE, NATALIE R|WHITE|FEMALE|BROWN|HAZEL|5'08''|245|06/20/2000|07/26/1964
|FLOYD, BERNARD|BLACK|MALE|BLACK|BROWN|5'11''|190|11/05/2008|10/31/1954
|DAVIS, ROGER A JR</A>|WHITE|MALE|BROWN|HAZEL|5'10''|165|01/21/2006|05/31/1977
|BARBIN, ERIC|WHITE|MALE|BROWN|HAZEL|5'07''|178|01/01/2009|08/06/1971
|SMITH, HYLA C|WHITE|FEMALE|RED OR AUBURN|BROWN|5'03''|141|04/29/2009|06/19/1971
|SCHNEIDER, CARL S|WHITE|MALE|BROWN|BROWN|5'07''|233|08/14/2008|08/01/1939
|HARRISON, SHERI F|WHITE|FEMALE|BROWN|BLUE|5'06''|215|01/01/2002|09/20/1963
|PETTMAN, CHRIS D|BLACK|MALE|BLACK|BROWN|5'09''|194|01/04/2003|07/05/1958
|ANZALDI, DANIEL|WHITE|MALE|BROWN|BROWN|5'09''|174|08/01/2004|02/26/1968
|JOHNSTON, KENNETH R|WHITE|MALE|BROWN|BLUE|5'10''|164|10/02/2008|10/12/1970
|ROBINSON, CHRISTOPHER D|BLACK|MALE|BLACK|BROWN|6'02''|220|10/05/2008|09/12/1973
|PIERSON, ANGELA A|BLACK|FEMALE|BLACK|BROWN|5'09''|162|05/01/2001|01/08/1955
|VIVERETTE, ANTONIO|BLACK|MALE|BLACK|BROWN|5'10''|200|01/01/2007|04/24/1974
|FERNANDEZ, ALAIN|WHITE|MALE|BLACK|BROWN|5'09''|185|01/24/2009|09/21/1977
|KING, CARLTON A|BLACK|MALE|BLACK|BROWN|5'09''|206|06/11/2009|01/06/1976
|PEREZ, MINERVA C|HISPANIC|FEMALE|BROWN|BROWN|5'07''|208|05/04/2008|10/22/1986
|ACEVEDO, MARIO|HISPANIC|MALE|BROWN|BROWN|5'05''|155|12/13/2007|08/13/1983
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://philraskin.celeonet.fr/calvinethobbes/index.php?showtopic=78842 |
|