exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 2695 Location: Indonesia
|
Posted: Tue Jul 14, 2009 12:19 am Post subject: on the qui vive-witted needed insides Digital Cam |
|
|
Real Thieves Conviction Records:
|BEGGS, ROBERT JR</A>|WHITE|MALE|BROWN|BROWN|5'06''|184|06/27/2006|03/27/1964
|CABRAL, EDWARD J|WHITE|MALE|BROWN|BROWN|5'06''|160|12/18/2007|02/24/1971
|RECTOR, ROBERT L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|155|09/12/1999|03/04/1955
|FELTUS, JIMMY L|WHITE|MALE|BROWN|BLUE|5'08''|155|09/12/2003|07/09/1980
|VEGA, JASON|HISPANIC|MALE|BLACK|BROWN|5'10''|163|01/02/2004|10/23/1975
|WARD, SAMUEL E JR.</A>|WHITE|MALE|BROWN|HAZEL|5'04''|105|03/11/2000|08/09/1980
|HOWARD, KALPATRICK|BLACK|MALE|BLACK|BROWN|5'05''|174|09/23/2006|09/11/1971
|ADAY, JOSE|WHITE|MALE|BROWN|BROWN|6'00''|160|06/10/2006|10/03/1967
|RODRIGUEZ, DAVID T|WHITE|MALE|BLACK|BROWN|5'05''|159|01/01/2008|02/11/1973
|BOYETT, BUDDY R|WHITE|MALE|BROWN|BLUE|5'10''|181|02/01/1998|07/26/1962
|THRASHER, RANDY|WHITE|MALE|BROWN|HAZEL|5'09''|127|10/30/2008|03/27/1979
|WILLIAMS, TERRY S|BLACK|MALE|BLACK|BROWN|5'10''|187|01/05/2005|10/16/1980
|PARDERLIKES, ANTHONY|WHITE|MALE|BROWN|BROWN|5'09''|170|10/10/2000|04/19/1976
|JOHNSON, CALVIN C|BLACK|MALE|BLACK|BROWN|5'09''|178|09/01/2007|07/11/1984
|NORTON, MELISSA A|WHITE|FEMALE|BROWN|BLUE|5'08''|214|01/12/2009|09/05/1970
|KULKA, JOSEPH|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|210|06/01/2009|04/25/1940
|STOTLER, MICHAEL|WHITE|MALE|BROWN|BLUE|6'00''|186|03/16/2004|04/08/1968</TBODY></FONT></TH></TR>
|JACKSON, JOSEPH A|BLACK|MALE|BLACK|BROWN|5'07''|190|08/30/2007|06/11/1970
|WATKINS, TONY|BLACK|MALE|BLACK|BROWN|5'07''|161|02/20/2002|07/12/1961
|ROE, JOHNNY JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|229|11/25/2002|04/19/1973
|KRISTOFFERSON, SCOTT E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|176|02/16/2007|07/22/1966
|THOMPSON, ARTHUR|BLACK|MALE|BLACK|BROWN|5'10''|234|01/03/2009|05/11/1963
|JERELDS, TENISHA L|BLACK|FEMALE|BLACK|BROWN|5'07''|204|09/09/2004|02/13/1978
|MOLE, HERBERT L|BLACK|MALE|BLACK|BROWN|5'10''|222|03/01/1998|09/05/1966</TBODY></FONT></TH></TR>
|MINCY, TODD D|BLACK|MALE|BLACK|BROWN|6'01''|264|07/24/2006|11/30/1971
|BLACK, DEANDRE L|BLACK|MALE|BLACK|BROWN|5'06''|185|02/01/2009|01/23/1979
|WALLACE, JOSEPH L|BLACK|MALE|BLACK|BROWN|5'08''|165|08/03/1998|06/01/1969
|BINES, WILLIE L|BLACK|MALE|BLACK|BROWN|5'11''|206|DECEASED|10/29/1969
|THORNTON, RENO|BLACK|MALE|BLACK|BROWN|5'08''|260|12/18/1999|06/19/1954
|LANELL, MONTRESSA|BLACK|MALE|BLACK|BROWN|6'02''|178|02/07/2003|12/09/1980
|TAYLOR, ELIZABETH|BLACK|FEMALE|BLACK|BROWN|5'04''|185|11/13/2001|10/10/1970
|WATSON, JEFFREY S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|195|07/13/2008|07/02/1977
|JARVIS, DANIEL|WHITE|MALE|BROWN|BLUE|5'09''|178|07/29/2002|02/27/1968
|BROWN, DAVID E|BLACK|MALE|BLACK|BROWN|5'10''|165|08/01/1998|07/18/1959
|BARNETT, JOHN M|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|202|02/17/2006|11/22/1957
|THOMAS, TONY L|BLACK|MALE|BLACK|BROWN|5'11''|242|11/12/1998|03/15/1955
|BLOOM, KEVIN L|BLACK|MALE|BLACK|BROWN|6'02''|240|05/15/1998|02/02/1968
|LAWRENCE, IRVIN B|BLACK|MALE|BLACK|BROWN|6'00''|220|09/22/2005|03/16/1947
|ROWE, FREDDIE L|BLACK|MALE|BLACK|BROWN|5'08''|205|08/16/2008|06/08/1966
|LABOSSIERE, JASON D|WHITE|MALE|BROWN|BLUE|5'10''|221|11/30/2004|05/13/1981
|THOMAS, KYLE L|WHITE|MALE|BROWN|BROWN|5'03''|123|06/10/2005|07/14/1984
|AYON, AURELIO|WHITE|MALE|BROWN|BROWN|5'08''|163|03/28/2009|07/22/1972
|DIXON, ROLAND D|WHITE|MALE|BROWN|BROWN|5'11''|240|03/08/2004|10/12/1970
|WILLIAMS, ROBERT E|BLACK|MALE|BLACK|BROWN|6'00''|220|02/20/2008|01/15/1951
|ROBERGE, BROCK|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|175|06/21/2007|07/05/1984
|BECKER, TODD E|WHITE|MALE|BROWN|BROWN|6'00''|181|04/11/2007|03/02/1970
|SMITH, NANCY L|BLACK|FEMALE|BLACK|BROWN|5'04''|191|10/24/2007|07/23/1978
|HUBBARD, BRYAN A|WHITE|MALE|BROWN|HAZEL|5'08''|178|04/01/2003|11/21/1976
|WILLIAMS, MILTON M|BLACK|MALE|BLACK|BROWN|5'08''|204|09/01/2002|10/26/1964
|GRUMET, PHILIP J|WHITE|MALE|BROWN|BLUE|5'08''|217|08/28/2000|04/03/1978
|SPRINGS, KIA M|BLACK|FEMALE|BLACK|BROWN|5'07''|288|09/21/2002|09/15/1970
|BRANHAM, ROY G|WHITE|MALE|BROWN|BLUE|5'08''|215|03/01/2001|09/24/1971
|FELTNER, MARK R|WHITE|MALE|BROWN|BLUE|5'09''|179|06/01/1999|04/19/1959
|VEXAMAR, NEZINOUD|BLACK|MALE|BLACK|BROWN|5'08''|180|05/23/2008|01/02/1969
|KELLY, SHAWANNA A|BLACK|FEMALE|BLACK|BROWN|5'07''|156|09/11/2006|05/09/1979
|HUNT, JAMES|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'03''|140|02/12/1999|06/08/1978
|GILMORE, RENEE L|WHITE|FEMALE|BROWN|HAZEL|5'05''|143|07/03/2008|08/15/1968
|BARBER, TERRY L|BLACK|MALE|BLACK|BROWN|6'01''|185|12/09/2003|02/07/1960
|STEPHENS, RICKY L|WHITE|MALE|BROWN|BROWN|5'09''|211|01/26/2001|11/06/1958
|ALLEN, CEDRIC R|BLACK|MALE|BLACK|BROWN|6'00''|182|04/01/2009|12/01/1980
|CUTTINO, JAMES|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|147|04/12/1998|08/04/1947
|HUBBARD, CHRISTOPHER|WHITE|MALE|BLACK|BROWN|6'01''|249|04/02/2009|07/16/1986
|HAYES, WILLIAM C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|190|05/24/2009|08/15/1984
|BELL, DAVID L|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'08''|154|02/12/2009|09/01/1981</TBODY></FONT></TH></TR>
|WINTER, RONALD J|WHITE|MALE|BROWN|BROWN|5'08''|220|10/27/2003|03/30/1976
|MORRISON, ROBERT JR.</A>|WHITE|MALE|BROWN|GREEN|5'07''|180|10/10/1997|01/23/1938
|STICHLER, RICKY|WHITE|MALE|BLACK|BROWN|5'11''|177|06/20/2002|07/24/1956
|FOOTMAN, BERNARD A|BLACK|MALE|BLACK|BROWN|5'08''|224|11/08/2002|03/12/1975
|BLEVINS, KELLY|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'06''|163|01/04/2005|09/29/1968
|REED, RICHARD J|BLACK|MALE|BLACK|BROWN|5'10''|160|10/25/2000|09/10/1977
|LIMARDO, EUGENIO|HISPANIC|MALE|BROWN|BROWN|5'07''|141|04/01/2002|11/14/1975
|ESPINA, OSMEL F|WHITE|MALE|BLACK|BROWN|5'09''|169|02/01/2008|09/27/1969
|KINDER, PERCEL U|BLACK|MALE|BLACK|BROWN|6'00''|260|12/01/2007|07/22/1976
|WHITEHOUSE, MARK A|WHITE|MALE|BROWN|BROWN|5'09''|180|09/10/2008|02/05/1954
|PINKELTON, DAVALL M|BLACK|MALE|BLACK|BROWN|6'02''|275|12/06/2007|09/14/1982
|TORRES, EMILIA|BLACK|FEMALE|BROWN|BROWN|5'00''|160|03/01/2008|06/23/1977
|LEWIS, SPENCER D|BLACK|MALE|BLACK|BROWN|5'05''|170|11/17/1997|02/11/1977
|PEREZ, JUAN L|WHITE|MALE|BLACK|BROWN|6'01''|200|08/07/2007|06/23/1965
|HUBBARD, JEFFREY S|WHITE|MALE|BROWN|BROWN|6'02''|220|11/28/2007|04/09/1970
|PHILLIPS, WILBUR W|BLACK|MALE|BLACK|BROWN|5'11''|198|06/23/2002|09/19/1955
|LITTLEPAGE, TONY|BLACK|MALE|BLACK|BROWN|5'09''|155|11/23/2000|06/14/1976
|KIMMEL, DARREN|WHITE|MALE|BLACK|HAZEL|6'01''|180|07/01/1999|02/15/1965
|BERNARD, FELIX T|WHITE|MALE|BROWN|BROWN|5'05''|150|11/29/1999|10/10/1975
|ROSE, CHRISTOPHER|WHITE|MALE|BROWN|BROWN|5'11''|174|09/08/2008|07/04/1971
|CARDOSA, CARLOS D|HISPANIC|MALE|BLACK|BROWN|5'07''|136|02/15/2005|01/30/1956
|THOMAS, LIONEL J|BLACK|MALE|BLACK|BROWN|6'00''|214|09/21/2008|03/28/1969
|JOHNSON, VINCENT L|BLACK|MALE|BLACK|BROWN|5'08''|215|10/19/1999|05/25/1970
|EILAND, BOYD L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|203|05/21/1999|02/13/1943
|COOKS, JOHN C III</A>|BLACK|MALE|BLACK|BROWN|5'05''|159|11/01/2005|12/24/1977
|MARTINEZ, EDWIN|WHITE|MALE|BLACK|BROWN|5'07''|178|03/29/2000|04/08/1962
|NEWPORT, ALEK L|WHITE|MALE|BLACK|HAZEL|5'11''|174|04/26/2001|11/01/1964
|CARABALLO, NATHANIEL|HISPANIC|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|206|12/10/2006|04/08/1959
|MORONTA, HENRY|BLACK|MALE|BLACK|BROWN|5'08''|160|08/05/2000|11/13/1969
|LAMADINE, BRIAN W|WHITE|MALE|BROWN|GREEN|5'09''|180|03/11/2006|03/22/1977
|SPEED, JERRY|BLACK|MALE|BLACK|BROWN|5'11''|146|11/01/2007|09/11/1970
|DIAZ, JOSVANY|WHITE|MALE|BLACK|GREEN|5'05''|134|03/01/2006|08/09/1984
|POTTER, LUCIOUS|BLACK|MALE|BLACK|BROWN|5'09''|183|07/31/2004|12/15/1952
|SMITH, JOHN D|WHITE|MALE|BROWN|HAZEL|5'11''|200|06/01/1999|09/02/1967
|PEREZ, RAFAEL|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'02''|215|06/01/1998|10/24/1938
|RIVERA, RENE|HISPANIC|MALE|BLACK|BROWN|6'02''|205|02/08/2009|01/29/1956
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://philraskin.celeonet.fr/calvinethobbes/index.php?showtopic=78842 |
|