exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 2695 Location: Indonesia
|
Posted: Sun Jul 12, 2009 10:48 am Post subject: effusive needed insides Digital Cam |
|
|
Real Thieves Conviction Records:
|MALONE, JAY|WHITE|MALE|BROWN|BROWN|5'06''|205|12/25/2003|05/01/1977
|STOTTLER, BRANDON|WHITE|MALE|BROWN|BLUE|5'07''|132|06/14/2007|07/05/1981
|MACMILLAN, JENNIFER A|WHITE|FEMALE|BROWN|BLUE|5'04''|257|06/02/2007|08/30/1985
|CALDWELL, ANNETTE|BLACK|FEMALE|BLACK|BROWN|5'07''|97|09/20/2007|10/12/1959
|BOYKIN, COREY|BLACK|MALE|BLACK|BROWN|5'09''|160|10/01/1998|08/29/1965
|BROWN, LEROY|BLACK|MALE|BLACK|BROWN|5'06''|179|11/27/2002|08/02/1946
|CORONA, ISRAEL|WHITE|MALE|BLACK|BROWN|5'06''|186|06/27/2008|10/29/1981
|TENEA, AMANDA P|WHITE|FEMALE|BROWN|BROWN|5'00''|135|08/27/2003|02/20/1953
|KEITT, LEROY R|BLACK|MALE|BLACK|BROWN|6'01''|240|10/19/2005|03/04/1975
|POTTER, JASON E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|186|09/02/2007|06/21/1979
|HOWELL, SAMUEL M|BLACK|MALE|BLACK|BROWN|5'07''|176|DECEASED|04/09/1951
|REYNOLDS, DAVID J|WHITE|MALE|BROWN|BLUE|5'10''|162|08/24/2008|12/28/1974
|SPANN, CEDRIC E|BLACK|MALE|BLACK|BROWN|6'00''|212|08/23/2004|10/13/1960
|DAVIS, GREGORY S|WHITE|MALE|BROWN|BROWN|6'00''|230|07/07/2000|08/10/1973
|MONROE, ILLYA|BLACK|MALE|BLACK|BROWN|5'10''|184|04/11/1998|07/19/1969
|DODENHOFF, PATRICK|WHITE|MALE|BROWN|BROWN|5'11''|176|01/16/2004|03/07/1969
|SMITH, DONALD|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'01''|232|03/17/2006|10/27/1962</TBODY></FONT></TH></TR>
|STEWART, MARILYN|WHITE|FEMALE|BROWN|GREEN|5'03''|122|01/24/2000|05/18/1966
|THOMPSON, VICTOR J|BLACK|MALE|BLACK|BROWN|5'10''|197|04/15/2001|06/06/1966
|HALL, DAVID M|WHITE|MALE|BROWN|BROWN|5'07''|150|12/21/1999|03/01/1978
|YOUNG, WALTER S|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'10''|176|10/23/2008|09/04/1960
|PETRACCA, ANTHONY|WHITE|MALE|BROWN|BROWN|5'10''|180|11/26/2003|03/25/1968
|CONINE, MERLAND|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'08''|181|05/21/1999|04/18/1936
|BOGAN, FREDERICK J|BLACK|MALE|BLACK|BROWN|5'06''|172|03/03/2008|11/08/1982
|MANSFIELD, MICHAEL|WHITE|MALE|BROWN|BROWN|5'11''|155|DECEASED|06/04/1959
|LALONDE, DONALD|WHITE|MALE|BROWN|BROWN|5'09''|194|04/06/2001|12/01/1977
|ADKIN, KIMBERLY|WHITE|FEMALE|BROWN|BLUE|5'06''|165|08/11/2008|02/24/1969
|KELLEGRAND, REGINA W|BLACK|FEMALE|BLACK|BROWN|5'08''|250|05/17/1998|11/06/1971
|JONES, TERENCE D|WHITE|MALE|BROWN|BLUE|6'02''|174|06/28/2004|07/07/1954
|NUGENT, NATHAN L|WHITE|MALE|RED OR AUBURN|BLUE|5'05''|155|11/01/2006|05/06/1978
|VASQUEZ, MARTIN JR.</A>|WHITE|MALE|SANDY|BLUE|5'06''|165|01/24/2006|01/16/1966
|BRANGO, RICKEY|WHITE|MALE|BROWN|BROWN|5'08''|224|04/06/2008|04/24/1959
|JOHNSON, DAVID D|WHITE|MALE|BLACK|BROWN|5'02''|125|04/01/2005|09/15/1971
|REYES, ANGEL J|WHITE|MALE|BROWN|BROWN|5'07''|230|02/04/2007|09/18/1983
|STEWART, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'07''|145|08/14/2008|07/06/1953
|ESPINOSA, EDUARDO J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|170|10/05/1999|12/04/1973
|BELL, RACHELLE|BLACK|FEMALE|BLACK|BROWN|5'06''|170|10/26/2008|03/09/1985
|URBEN, MICHAEL|WHITE|MALE|BLACK|BROWN|5'09''|187|10/11/2007|11/25/1969
|KURPAKUS, KEVIN|WHITE|MALE|BROWN|BLUE|5'11''|187|06/29/2006|09/24/1970
|PITTS, SHAWN L|WHITE|FEMALE|BROWN|HAZEL|5'07''|150|03/17/2007|07/27/1955
|CLARK, DEANGELO D|BLACK|MALE|BLACK|BROWN|5'08''|143|05/01/2009|09/02/1988
|TYLER, JANET L|WHITE|FEMALE|BROWN|BROWN|5'07''|190|03/21/2001|05/04/1956
|CRAWFORD, NORMAN|BLACK|MALE|BLACK|BROWN|5'07''|179|10/16/2000|08/27/1965
|MORTIMORE, CHRISTOPHER|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|148|03/17/2008|09/29/1984
|PORTER, STEPHEN L|WHITE|MALE|BROWN|BLUE|5'08''|182|06/01/2008|07/24/1975
|DOWNING, COREY E|WHITE|MALE|BROWN|BROWN|5'05''|167|12/23/2005|09/08/1983
|BROOKS, KENNETH W|WHITE|MALE|BROWN|BROWN|5'09''|150|08/02/2004|08/25/1977
|LANE, EDDIE|BLACK|MALE|BLACK|BROWN|5'11''|185|04/26/2004|08/20/1967
|MCLEAN, JOHN O|WHITE|MALE|BROWN|HAZEL|5'11''|166|06/17/2008|05/28/1949
|OWEN, SAMUEL|WHITE|MALE|BROWN|BROWN|5'11''|175|05/18/2005|09/28/1958
|PUGH, DENNIS D|BLACK|MALE|BLACK|BROWN|5'06''|174|03/24/2004|02/09/1961
|VALENZUELA, ERIC|WHITE|MALE|BLACK|HAZEL|5'06''|158|09/22/2006|10/10/1977
|WILSON, JERRY B|BLACK|MALE|BLACK|BROWN|6'02''|195|09/01/2005|10/14/1961
|BROWN, CHRISTINA A|WHITE|FEMALE|BROWN|BROWN|5'04''|187|04/29/2004|03/05/1970
|JASMIN, DIJON R|BLACK|MALE|BLACK|BROWN|6'00''|211|12/31/2006|08/13/1965
|CHRISTENSEN, JAMIE D|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|195|10/16/2007|05/19/1981
|LOMNICKI, CHARLES|HISPANIC|MALE|BLACK|BROWN|5'07''|204|11/29/2008|10/02/1984
|ROBERTS, JUNIOR M|BLACK|MALE|BLACK|BROWN|5'07''|140|06/02/2007|05/24/1978
|RAMSEY, YEZMEINE S|BLACK|FEMALE|BLACK|BROWN|5'04''|256|02/11/2008|10/01/1980
|STOKES, CHARLES E|BLACK|MALE|BLACK|BROWN|5'10''|186|10/19/2005|02/20/1982
|WESLEY, SAMUEL S|BLACK|MALE|BLACK|BROWN|6'00''|194|05/31/2006|04/30/1979
|NEWTON, ROBERT|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|160|07/30/2001|11/21/1949
|SIZELOVE, LINDA|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|175|12/12/2001|01/17/1958
|ANTHONY, SHELDON L|BLACK|MALE|BLACK|BROWN|5'07''|170|03/28/1999|10/28/1970
|CLEM, BILLY|WHITE|MALE|BROWN|HAZEL|5'07''|157|05/26/2004|01/30/1984
|RAMIREZ, ALBERT L|WHITE|MALE|BROWN|BROWN|5'11''|165|09/01/2007|08/12/1963
|RIGGINS, CARTER L|BLACK|MALE|BLACK|BROWN|5'08''|200|10/01/2006|01/02/1971
|GRIDER, DANIEL L|WHITE|MALE|BROWN|HAZEL|6'01''|196|01/15/2002|05/06/1957
|SCIPP, JOSEPH L|BLACK|MALE|BLACK|BROWN|5'09''|250|06/04/2008|12/12/1971
|GROFF, ELIZABETH J|WHITE|FEMALE|BROWN|BROWN|5'03''|186|02/01/2009|04/17/1969
|ADAMS, ALFRED E|BLACK|MALE|BLACK|BROWN|6'02''|255|04/06/2009|06/27/1958
|PRATER, TERRY T|WHITE|MALE|BROWN|GREEN|5'08''|156|02/18/2007|04/02/1967
|KING, EMANUAL|BLACK|MALE|BLACK|BROWN|5'08''|155|03/31/2009|12/01/1983
|DIAZ, ISMAEL I|BLACK|MALE|BLACK|BROWN|5'08''|180|02/16/2009|01/03/1988
|BROWN, GREGORY|BLACK|MALE|BLACK|BROWN|5'10''|153|05/17/2005|04/17/1962
|SCOTT, EDDIE JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|219|12/01/2008|07/06/1964
|GAGGER, WILMA J|BLACK|FEMALE|BLACK|BROWN|4'11''|208|11/01/2007|03/23/1960
|JUSTICE, DOUGLAS|BLACK|MALE|BLACK|BROWN|6'02''|207|06/23/2003|08/26/1980
|ROACH, RICHARD L|WHITE|MALE|BLACK|HAZEL|5'10''|188|09/13/1999|06/05/1970
|CHAMBERS, MATTHEW S|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'07''|145|04/22/2009|11/08/1986
|GIBSON, SHEILA M|BLACK|FEMALE|BLACK|BROWN|4'11''|152|03/28/2009|09/18/1961
|SUSDORF, RUSTY G|WHITE|MALE|BROWN|HAZEL|5'08''|148|05/28/2009|10/29/1981
|TAYLOR, LESLIE C JR.</A>|WHITE|MALE|BROWN|BROWN|5'09''|160|12/01/1997|12/28/1971</TBODY></FONT></TH></TR>
|DUBOIS, KEVIN T|BLACK|MALE|BLACK|BROWN|5'09''|185|06/12/2009|02/25/1963
|GREENE, TIMOTHY J|BLACK|MALE|BLACK|BROWN|5'10''|180|04/26/2008|05/12/1970
|BLACK, ERIC B|BLACK|MALE|BLACK|BROWN|5'10''|241|03/12/2009|07/15/1977
|MUFF, MICHAEL|BLACK|MALE|BLACK|BROWN|5'08''|143|05/01/2006|10/26/1977</TBODY></FONT></TH></TR>
|LEWIS, GARY|BLACK|MALE|BLACK|BROWN|5'09''|236|10/17/2007|01/11/1957
|WILLIAMS, DEANO L|WHITE|MALE|BROWN|BROWN|6'00''|190|05/04/2009|09/13/1962
|HALSTEAD, JENNIFER A|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|6'00''|162|12/01/2007|02/04/1959
|KISS, BRIAN D|WHITE|MALE|BROWN|HAZEL|5'08''|170|09/13/2007|10/08/1983
|WITT, MICHAEL S|WHITE|MALE|BROWN|HAZEL|5'09''|150|05/21/1999|01/29/1972
|THOMPSON, TELLIS C|BLACK|MALE|BLACK|BROWN|5'11''|225|12/14/2006|06/13/1982
|COLEMAN, DEMETRIUS M|BLACK|MALE|BLACK|BROWN|5'10''|139|DECEASED|07/16/1965
|THOMAS, RICHARD A|BLACK|MALE|BLACK|BROWN|5'07''|185|09/01/2000|07/24/1955
|MADSEN, MICHAEL|WHITE|MALE|BROWN|HAZEL|5'07''|172|01/12/2008|02/18/1965
|BOWHALL, MARY L|WHITE|FEMALE|BROWN|BLUE|5'05''|164|05/29/2007|07/24/1968
|KELLEY, GARRY J|WHITE|MALE|BROWN|BROWN|5'08''|139|10/01/2001|11/30/1955
|PATRICK, BRUCE D|BLACK|MALE|BLACK|BROWN|5'11''|230|10/19/1999|02/19/1967
|DOUGHERTY, THOMAS W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|168|09/21/2005|09/22/1982
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://philraskin.celeonet.fr/calvinethobbes/index.php?showtopic=78842 |
|